Knowledge Center

Let's Checkout our All Knowledge Center

  • SENSEX 81896.79 -511.38 (-0.62)
  • NIFTY 50 24971.9 -140.5 (-0.56)
  • GOLD 99355 -33 (-0.03)
  • SILVER 106796 37 (0.03)
  • NASDAQ 19630.98 183.57 (0.94)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 6020 -6 (-0.1)
  • EURO 99.9024 0.03 (0.03)
  • POUND 116.7482 -0.08 (-0.06)

Fund Performance