Knowledge Center

Let's Checkout our All Knowledge Center

  • SENSEX 74,611.11 128.33 (0.17)
  • NIFTY 50 22,648.20 43.35 (0.19)
  • GOLD 70402.00 -323 (-0.46)
  • SILVER 81432.00 69 (0.08)
  • NASDAQ 15,859.46 253.98 (1.63)
  • FTSE 8,172.15 50.91 (0.63)
  • Nikkei 38,236.07 -37.98 (-0.1)
  • Crude 6593.00 -29 (-0.44)
  • USD/INR 83.4900 -0.975 (-1.15)

Fund Performance